Garbage and Recycling
6 yard blue bin located next to the R.M. office – residential ratepayers – $1.00 per bag (size 26” x 32.5”)
Landfill
The Rockglen landfill has the following hours of operation:
Day of the Week | Hours |
---|---|
Monday | 9:00am to 5:00pm |
Tuesday | 9:00am to 5:00pm |
Wednesday | 9:00am to 5:00pm |
Thursday | 9:00am to 5:00pm |
Friday | 9:00am to 5:00pm |
Rockglen landfill fees for members (Must show landfill resident card)
Volume or Items | Price |
---|---|
Per bag | $1.00 |
Per half ton load | $10.00 |
Per half ton load with sides | $15.00 |
Per one ton load | $25.00 |
Per two to three ton load | $70.00 |
Per tandem truck load | $100.00 |
Per semi trailer load | $200.00 |
Shingles | 2x the vehicle rate |
Concrete/bricks/pavement | 2x the vehicle rate |
Freon removal sticker | $25.00 |
Compost (Grass clippings, garden refuse, and leaves) | No charge |
Rockglen landfill fees for non-members
Volume or Items | Price |
---|---|
Per bag | $1.00 |
Per half ton load | $10.00 |
Per half ton load with sides | $15.00 |
Per one ton load | $25.00 |
Per two to three ton load | $70.00 |
Per tandem truck load | $100.00 |
Per semi trailer load | $200.00 |
Shingles | 2x the vehicle rate |
Concrete/bricks/pavement | 2x the vehicle rate |
Freon removal sticker | $25.00 |
Compost (Grass clippings, garden refuse, and leaves) | No charge |
Residents and non-residents can download and view the full landfill bylaw PDF below.
Mail Service
A Canada Post Office is located in the community of Rockglen at 1011 1st St N OR Fife Lake at 1 1st W
Electricity
SaskPower and SaskEnergy are our primary utility services providers.
Telecommunications
A variety of telecommunication providers are available such as SaskTel, Wood River Controls and Access Communication.
Service Rates
Type | Rate |
---|---|
Custom Work | $275.00 per hour |
Crushed Gravel | $15/yard plus hauling for ratepayers and non ratepayers. The maximum amount to be sold per request per year shall be 75 yards. Any amounts above 75 yards must be approved by council. |
Pit Run | $9.00/yard for ratepayers. Any amounts of pit run above 500 yards must be approved by council. |
Maps | Ratepayers are allowed 1 free map (for each new printing). Non-ratepayers – $15.00 each ($20.00 if mailing). |
Tax Certificates | $10.00 per owner up to four quarters. |