Garbage and Recycling
Landfill
Day of the Week | Hours |
---|---|
Monday | 9:00am to 5:00pm |
Tuesday | 9:00am to 5:00pm |
Wednesday | 9:00am to 5:00pm |
Thursday | 9:00am to 5:00pm |
Friday | 9:00am to 5:00pm |
Fees for members (Must show landfill resident card)
Volume or Items | Price |
---|---|
Per bag | $1.00 |
Per half ton load | $10.00 |
Per half ton load with sides | $15.00 |
Per one ton load | $25.00 |
Per two to three ton load | $70.00 |
Per tandem truck load | $100.00 |
Per semi trailer load | $200.00 |
Shingles | 2x the vehicle rate |
Concrete/bricks/pavement | 2x the vehicle rate |
Freon removal sticker | $25.00 |
Compost (Grass clippings, garden refuse, and leaves) | No charge |
Landfill fees for non-members
Volume or Items | Price |
---|---|
Per bag | $1.00 |
Per half ton load | $10.00 |
Per half ton load with sides | $15.00 |
Per one ton load | $25.00 |
Per two to three ton load | $70.00 |
Per tandem truck load | $100.00 |
Per semi trailer load | $200.00 |
Shingles | 2x the vehicle rate |
Concrete/bricks/pavement | 2x the vehicle rate |
Freon removal sticker | $25.00 |
Compost (Grass clippings, garden refuse, and leaves) | No charge |
Residents and non-residents can download and view the full landfill bylaw
Mail Service
A Canada Post Office is located in the community
Electricity
SaskPower and SaskEnergy are our primary utility services providers.
Telecommunications
A variety of telecommunication providers are available such as SaskTel,
Service Rates
Type | Rate |
---|---|
Custom Work | |
Crushed Gravel | |
Pit Run | |
Maps | |
Tax Certificates |